Leading Manufacturers, Exporters and Wholesaler of B Complex Injection, Chlorpheniramine Maleate Injection, Dicyclomine HCL Injection, Enrofloxacin Injection, Ivermectin Injection, Mefenamic Acid & Paracetamol Injection, Meloxicam & Paracetamol Injection, Meloxicam Injection, Piroxicam & Paracetamol Injection and Thiamine Pyridoxine Cyanocobalamin Niacinamide Riboflavin Sodium Phosphate Panthenol Benzyl Alcohol Injection from Mohali.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packing | 10 ML & 30 ML & 100 ML Vial |
Thiamine HCl | 100mg |
Thiamine HCl IP | 100mg |
Nicotinmide IP | 5mg |
Pyridoxine Hcl IP | 100 mcg |
Cyanocobalamin IP | 10mg |
D-Panthenol IP | 10mg |
Riboflavin Sodium Phosphate IP | 10mg |
Phenol | IP 0.5%w/v |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Medicine Grade |
Purity | 99% |
Form | Liquid |
Packaging Type | Bottle |
Packing | 30 ML & 100 ML Vial |
Chlorpheniramine Maleate IP | 10mg |
Water for Injection | Q.s |
Excipients | Q.s |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packing | 30 ML & 100 ML Vial |
Form | Liquid |
Dicyclomine Hcl IP | 10mg |
Water for Inj IP | Q.s |
Excipients | Q.s |
Application | Veterinary |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | Medicine Grade |
Form | Liquid |
Packing | 10 ML & 30 ML & 100 ML Vial |
Enrofloxacin | 100mg |
Benzyl alcohol IP (As preservative) | 1.5%v/v |
Excipients | Q.s |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99.99% |
Form | Liquid |
Packing | 10 ML & 30 ML & 100 ML Vial |
Ivermectin IP | 10mg |
Benzyl Alcohol IP (As preservative) | 1.5%v/v |
Excipients | Q.s |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade Standard | Medicine Grade |
Form | Liquid |
Packing | 30 ML & 100 ML Vial |
Mefenamic Acid IP | 50 mg |
Paracetamol IP | 150 mg |
Benzyl Alcohol IP | 2 % v/v |
Excipients | Q.s |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99.99% |
Form | Liquid |
Packaging Type | Glass Bottles |
Meloxicam I.P. | 30 ML & 100 ML Vial |
Paracetamol I.P. | 150 mg. |
Benzyl Alcohol I.P. | 2% v/v |
Excipients | Q.s |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99.99% |
Form | Liquid |
Packaging Type | Glass Bottles |
Packing | 30 ML & 100 ML Vial |
Meloxicam I.P. | 5 mg. |
Benzyl Alcohol I.P. | 2% v/v |
Excipients | Q.s |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Form | Liquid |
Packaging Type | Bottle |
Packing | 30 ML & 100 ML Vial |
Piroxicam I.P | 20 mg |
Paracetamol I.P. | 150 mg |
Benzyl Alcohol I.P. | 2 % v/v |
Water for Injection | Q.s |
Excipients | Q.s |
Preferred Buyer From
Location | Worldwide |
5000 Bottle (MOQ)
Get Best PriceBusiness Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Packing | 10 ML & 30 ML & 100 ML Vial |
Thiamine HCl IP | 33.3mg |
Pyridoxine HCl IP | 3.3mg |
Cyanocobalamin IP | 33.3mcg |
Niacinamide IP | 33.3mg |
Riboflavin Sodium Phosphate IP | 1.66mg |
D-Panthenol IP | 1.66mg |
Benzyl alcohol IP | 1.5%v/v |
Excipients Ip | Q.s |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.