Leading Manufacturers, Exporters and Wholesaler of Amikacin Sulphate Injection, Dexamethasone Sodium Phosphate Injection, Diclofenac Sodium Injection, Gentamicin Injection, Heparin Sodium Injection, Methylcobalamin Injection, Methylcobalamin Niacinamide Pyridoxine HCl,D Panthenol Injection, Methylcobalamin, Folic Acid Niacinamide Injection, Nimesulide & Paracetamol Injection and Thiamine Hydrochloride Injection from Mohali.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99.99%. |
Form | Liquid |
Packaging Type | Glass Bottles |
Dosage | As Per Doctor |
Packaging | 2 ml vial /Ampoules |
Amikacin Sulphate IP Eq. to Amikacin | 500 mg |
MetylParabenIP | 0.15 %w/v |
Propyl ParabenIP | 0.02 %w/v |
Water for Injection Ip | Qs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Prescription | Prescription |
Speaciality | No Side Effect, Longer Shelf Life, Effectiveness |
Packing | 1 Ml Ampoule/2 Ml Ampoule |
examethasone Sodium Phosphate IP Eq.to Dexamethasone Phosphate | 4mg |
Water for Injection I.p | Q.s |
Excipients | Q.s |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99.99% |
Form | Liquid |
Dosage Form | As Per Physician |
Packaging Type | Glass Bottles |
Packaging | 3ml Ampoule |
Diclofenac Sodium IP | 75 mg |
Benzyl Alcohol | IP 4%v/v |
Water for Injection | Q.s |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Grade Standard | Medicine Grade |
Speaciality | Highly Effective, Precise Chemical Composition, Longer Shelf Life, Effectiveness |
Packaging | 1 ml Ampoule/2 ml Ampoule |
Gentamicin Sulphate IP Eq. to Gentamicin | 40mg |
Water for injection I.P | QS |
Excipients | QS |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99.99% |
Form | Liquid |
Dosage Form | As Per Physician |
Packaging Type | Glass Bottles |
Packing | 2 ml Ampoule /5 ml vials |
Heparin Sodium I.P | 5000 I.U. |
Water for Injection I.p | Q.s |
Excipients | Q.s |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Packaging | 1 ml Ampoule |
Methylcobalamin IP | 500mcg |
Benzyl alcohol IP | 2%v/v |
Excipients | Q.s |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Packing | 2 ml Ampoule |
Methylcobalamin IP | 1000mcg |
Niacinmide IP | 100mcg |
Pyridoxine HClIP | 100mg |
D-Panthenol IP | 50mg |
Excipients | Q.S |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Prescription | Prescription |
Form | Liquid |
Speaciality | No Side Effect, Longer Shelf Life, Effectiveness |
Packing | 2 ml Ampoule |
Methylcobalamin IP | 1500mcg |
Folic Acid IP | 0.7 mg |
NiacinamideIP | 12 mg |
Benzyl alcohol IP | 2%v/v |
Water for Injection | Q.s |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99.99% |
Feature | No Side Effects, Quick Action |
Form | Liquid |
Dosage | As Per Directed By Doctor |
Packing | 15 ML & 30 ML & 100 ML Vial |
Nimesulide B.P. | 100 mg |
Paracetamol I.P. | 150 mg |
Benzyl Alcohol I.P. | 2% w/v |
Excipients | QS |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Prescription | Prescription |
Speaciality | No Side Effect, Longer Shelf Life, Effectiveness |
Packaging | 1 Mlampoule/ 2ml Ampoule |
Thiamine Hydrochloride IP | 100mg |
Benzyl alcohol IP | 1.5%v/v |
Water for Injection I.p | Q.s |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.