Leading Manufacturers, Exporters and Wholesaler of Ampicillin Sodium Injection, Cefoperazone Sodium & Sulbactam Sodium Injection, Cefoperazone Sodium Injection, Cefoperazone Sodium IP & Sulbactam Sodium Injection, Ceftriaxone Sodium & Sulbactam Sodium Injection, Ceftriaxone Sodium Injection, Meropenem 1gm Injection, Piperacillin Sodium & Tazobactam Injection, Sterile Amoxicillin Sodium Injection and Sterile Cloxacillin Sodium Injection from Mohali.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Form | Liquid |
| Grade Standard | Medicine Grade |
| Prescription | Prescription |
| Packaging Type | Vial |
| Ampicillin Sodium I.P. Equivalent to Anhydrous Ampicillin | 500 mg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Clinical, Hospital, Personal |
| Grade | Medicine Grade |
| Purity | 99% |
| Form | Liquid |
| Packaging Type | Vial |
| Sterile Cefoperazone Sodium Eq. to Cefoperazone | 500mg |
| Sterile Sulbactam Sodium Eq. to Sulbactam | 500mg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | 99.99%. |
| Grade | Pharmaceutical Grade |
| Form | Liquid |
| Packaging Type | Vial |
| Dosage | As Per Doctor |
| Cefoperazone sodium Eq.to anhydrous Cefoperazone | 1000mg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Clinical, Hospital, Personal |
| Grade | Medicine Grade |
| Purity | 99% |
| Form | Liquid |
| Packaging Type | Vial |
| Cefoperazone sodium Eq.to anhydrous Cefoperazone | 1000mg |
| Sulbactam sodium Eq. to anhydrous Sulbactam | 500mg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Form | Liquid |
| Grade Standard | Medicine Grade |
| Prescription | Prescription |
| Packaging Type | Vial |
| Speaciality | Highly Effective, Precise Chemical Composition, Longer Shelf Life, Effectiveness |
| Sterile Ceftriaxone Sodium Eq. to Ceftriaxone | 1000mg |
| Sterile Sulbactam Sodium Eq. to Sulbactam | 500mg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Form | Liquid |
| Grade Standard | Medicine Grade |
| Prescription | Prescription |
| Packaging Type | Vial |
| Speaciality | Highly Effective, Precise Chemical Composition, Longer Shelf Life, Effectiveness |
| Sterile Ceftriaxone Sodium Eq. to Ceftriaxone | 1000mg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Grade | Pharmaceutical Grade |
| Purity | 99.99% |
| Form | Liquid |
| Packaging Type | Vial |
| Dosage | As Per Doctor |
| Sterile Meropenem Trihydrate I.P. Eq. to anhydrous Meropenem | 1gm |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Clinical, Personal |
| Grade | Medicine Grade |
| Purity | 99% |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging | Vial |
| Sterile Piperacillin Sodium Eq. to Piperacillin | 4000mg |
| Sterile Tazobactam Sodium Eq. to Tazobactam | 0.5mg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 99.99%. |
| Form | Liquid |
| Packaging Type | Glass Bottles |
| Dosage | As Per Doctor |
| Packaging Size | Vial |
| Sterile Amoxycillin Sodium Eq. to Amoxycillin IP | 500mg |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Clinical, Hospital, Personal |
| Grade | Medicine Grade |
| Purity | 99% |
| Form | Liquid |
| Packaging Type | Vial |
| Sterile Cloxacillin Sodium Eq. to Cloxacillin | 500 mg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.